If you have to bend and mold different types of metals as a part of your work, doing it all manually can prove to be a complex undertaking, all things considered. With the help of a C Frame power press, you can ensure that you are able to bend metal without breaking a sweat. By consulting the services of C Frame power press manufacturers in Ludhiana through Milap Industrial Corporation, you can make certain that you are able to find the best possible solution for the same. Move the machines anywhere you want in your factory. Ensure to automate the aspect of folding metal with the help of our reliable C Frame power press machines!
There are four different types of C Frame power press machines available in a thorough and reliable manner from the best c frame power press manufacturers in Punjab; some of them are as follows:
There are several areas where a C Frame Power Press machine could be used, some of them are as follows:
| MODEL | UNITS | MMC-5 | MMC-10 | MMC-20 | MMC-30 | MMC-50 | MMC-75 | MMC-100 | MMC-150 | MMC-200 | MMC-250 | MMC-315 |
| Capacity | Tons | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 315 |
| Bed Area (LR x FB) | mm | 350x300 | 437x352 | 505x380 | 605x405 | 640x477 | 705x555 | 905x605 | 1005x705 | 1155x805 | 1210x855 | 1360x960 |
| Day Light (SUAU) | mm | 210 | 285 | 305 | 370 | 405 | 432 | 460 | 505 | 560 | 610 | 710 |
| Slide Stroke Length Adj. | mm | 40 | 52 | 67 | 85 | 100 | 112 | 125 | 128 | 150 | 155 | 178 |
| Shut Height (SUAU) | mm | 170 | 233 | 238 | 285 | 305 | 320 | 335 | 377 | 410 | 455 | 532 |
| Screw Adjustment | mm | 25 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 70 | 80 | 80 |
| Shank Hole | mm | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | 63 | 65 | 70 |
| No. of Slide Strokes | SPM | 55 | 55 | 50 | 48 | 45 | 42 | 42 | 40 | 35 | 35 | 30 |
| Main Motor | HP/RPM | 1/1440 | 2/1440 | 2/1440 | 3/1440 | 5/1440 | 7.5/1440 | 10/1440 | 15/1440 | 20/1440 | 25/1440 | 30/1440 |
| Motor Pulley Dia | Inch | B-2.5 | B-3 | B-4 | B-4 | B-5 | B-6 | B-7 | C-7 | C-8 | C-9 | C-9 |
| Height from Floor to Bed | mm | 625 | 630 | 680 | 710 | 725 | 750 | 755 | 825 | 825 | 825 | 850 |
| Bed Opening (Dia) | mm | 75 | 100 | 110 | 125 | 152 | 178 | 200 | 225 | 250 | 275 | 300 |
| Air Pressure for Clutch | Kg/Cm2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6 |
| Capacity | Tons | - | 1.6 | 1.7 | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 |
| Stroke Length | mm | - | 25 | 25 | 45 | 65 | 75 | 85 | 100 | 110 | 110 | 120 |
| Air Pressure | Kg/Cm2 | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
We also make customized machine according to your requirements.